Most Recent Scottsburg Homes For Sale
| View All Scottsburg Homes For Sale | ||
|
55 Keith St, Scottsburg, IN 47170 | $115,000 4 beds, 2 baths |
|
1644 W Lawrence Dr, Scottsburg, IN 47170 | $64,900 3 beds, 2 baths |
|
555 S 1st St, Scottsburg, IN 47170 | $76,000 2 beds, 1 bath |
Real Estate Resources |
Scottsburg Apartments
There are 70 apartments found in and near the Scottsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.574 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.524 | 4.391% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings