Most Recent Scottsburg Homes For Sale
| View All Scottsburg Homes For Sale | ||
|
815 Lane St, Scottsburg, IN 47170 | $189,900 3 beds 2 baths |
|
310 Carol Ln, Scottsburg, IN 47170 | $141,900 3 beds 2 baths |
|
248 Willowshore Dr, Scottsburg, IN 47170 | $269,000 4 beds 3.5 baths |
Real Estate Resources |
Scottsburg Apartments
There are 73 apartments found in and near the Scottsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings